OPTO-ELECTRONICS IV

OPTO-ELECTRONICS IV STUDY GUIDE YEAR MARKS FINAL
PDF FILES: Opto_Review,
Q3.1, Q3.2, Q3.3, Q3.11, Q3.12
| Class Dates | Unit | Description | Hand-in Dates |
| 26-Jul-07 | OELB-Intro | Advantages of Optical Fibers, Ray theory of transmission, cylindrical fibers. | |
| 2-Aug-07 | OELB-U1 | Transmission characteristics of Optical fibers. | |
| 16-Aug-07 | OELB-U2 | Transmission characteristics of Optical fibers. | |
| 23-Aug-07 | OELB-U3 | Practical considerations and problems with the production, application and installation of optical fibers within a transmissionline system. | Task 1 |
| 30-Aug-07 | OELB-U4 | Optical fiber connection: joints and couplers. | |
| 6-Sept-07 | OELB-U5 | Optical Sources. | Project - PRE-STUDY / SOURCE |
| 13-Sept-07 | OELB-U6 | Optical detectors. | Task 2 Project - RECEIVER |
| 20-Sept-07 | NO CLASS | ||
| 27-Sept-07 | NO CLASS | ||
| 4-Oct-07 | OELB-U7 / OELB-U8 | Receiver Noise Considerations. Optical Fiber Systems. | Project - OPTICS / MECHANICS / SCANNING |
| 11-Oct-07 | OELB-U9 | Free Space Optical Communication Systems. | Task 3 Project - MEDIUM |
| 18-Oct-07 | OELB-U10 | Design and Implementation. / Review Session | Task 4 Project - SYSTEM |
| 25-Oct-07 | OELB-TEST | SEMESTER TEST 1 | |
| 29 Oct-9 Nov | S/N Ratio Model | ||
| 29 Oct-9 Nov | Project - HW | ||
| Examination ? | Project - HW | ||
| Re-Examination ? |